Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 33.1 | 20.1 | 20.9 | 24.0 |
M | 42.5 | 35.4 | 21.3 | 20.9 | 24.8 |
L | 44.9 | 37.8 | 22.4 | 20.9 | 25.6 |
XL | 48.0 | 40.9 | 24.0 | 20.9 | 26.4 |
2XL | 51.2 | 44.1 | 25.6 | 20.9 | 27.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 84 | 51 | 53 | 61 |
M | 108 | 90 | 54 | 53 | 63 |
L | 114 | 96 | 57 | 53 | 65 |
XL | 122 | 104 | 61 | 53 | 67 |
2XL | 130 | 112 | 65 | 53 | 69 |
Elasticity | High |
-
This striped sweater provides a classic and stylish look.
Colorblock pattern adds a modern and trendy twist.
Drop shoulder style for a relaxed and comfortable fit.
Long sleeves and knitted fabric for warmth and coziness.